$2,700
5715 Chapman Mill Dr #310, North Bethesda, MD, 20852
2
Beds
3
Baths
1,083
Square feet
Newly renovated 2-level, 2-master apartment with main floor powder room, patio, balcony and fireplace. Community amenities include Penbrooke Pool & Tennis, Gables Clubhouse & Fitness Room, and Timberlawn Park. Walk or bus to Grosvenor Metro. Blocks to Capital Crescent Trail, Whole Foods. Easy Access to 495 and 270. Available NOW. Owner looking for 2-year lease.
Listing Details
| Office | RE/MAX Town Center |
|---|---|
| Contact Info | 3015402232 |
Facts & Features
| MLS® # | MDMC2232398 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,083 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 5715 Chapman Mill Dr #310 |
|---|---|
| Subdivision | GABLES OF TUCKERMAN |
| City | North Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| Parking | Unassigned, Surface, Rented/Permit Required |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Baseball Field, Basketball Courts, Club House, Common Grounds, Exercise Room, Party Room, Picnic Area, Pool - Outdoor, Racquet Ball, Swimming Pool, Tennis Courts, Tot Lots/Playground, Community Center |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Tennis Court(s),Sport Court,Balcony,Deck(s),Patio(s) |
| Windows | Double Pane |
| Construction | Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
